Fetch Pet Rx’s List of Generic Medications
Fetch Pet Rx’s generic drugs available for purchase from Wisconsin’s 100 most prescribed generic drugs list.
| Brand Name | Drug Generic Name | Retail Price |
|---|---|---|
| AMOXIL | AMOXICILLIN 500MG CAPSULE | 0.39 cents (Per Capsule) |
| BACTROBAN | MUPIROCIN OINTMENT | $ 9.99 |
| CIPRO | CIPROFLOXACIN 500MG TABLET | 0.29 cents (Per Tablet) |
| FLAGYL | METRONIDAZOLE 500MG TABLET | 0.69 cents (Per Tablet) |
| FLOVENT HFA | FLUTICASONE HFA 110MCG INHALER | $279.99 |
| LAMISIL | TERBINAFINE 250MG TABLET | 0.64 cents (Per Tablet) |
| LASIX | FUROSEMIDE 20MG TABLET | 0.06 cents (Per Tablet) |
| LASIX | FUROSEMIDE 40MG TABLET | 0.07 cents (Per Tablet) |
| MOBIC | MELOXICAM 15MG TABLET | 0.23 cents (Per Tablet) |
| PLAVIX | CLOPIDOGREL 75MG TABLET | 0.15 cents (Per Tablet) |
| PROZAC | FLUOXETINE 20MG CAPSULE | 0.10 cents (Per Capsule) |
| TENORMIN | ATENOLOL 25MG TABLET | 0.18 cents (Per Tablet) |
| TENORMIN | ATENOLOL 50MG TABLET | 0.21 cents (Per Tablet) |
| VIBRAMYCIN | DOXYCYCLINE 100MG CAPSULE | 0.69 cents (Per Capsule) |
| XALATAN | LATANOPROST 0.005% DROPS 2.5ML | $8.99 |
| ZYLOPRIM | ALLOPURINOL 100MG TABLET | 0.16 cents (Per Tablet) |
| BACTRIM DS | SULFAMETH/TRIMETH DS 480MG TABLET | 0.14 cents (Per Tablet) |
| BACTRIM DS | SULFAMETH/TRIMETH DS 960MG TABLET | 0.15 cents (Per Tablet) |
| CATAPRES | CLONIDINE 0.1MG TABLET *HCL* | 0.18 cents (Per Tablet) |
| DELTASONE | PREDNISONE 10MG TABLET | 0.20 cents (Per Tablet) |
| DELTASONE | PREDNISONE 20MG TABLET | 0.24 cents (Per Tablet) |
| DESYREL | TRADOZONE 50MG TABLET | 0.14 cents (Per Tablet) |
| FLOMAX | TAMSULOSIN 0.4 MG CAPSULE | 0.16 cents (Per Capsule) |
| GLOCOTROL XL | GLIPIZIDE 10MG TABLET (NOT ER) | 0.25 cents (Per Tablet) |
| GLUCOTROL XL | GLIPIZIDE 5MG TABLET (NOT ER) | 0.16 cents (Per Tablet) |
| HYDRODIURIL | HYDROCHLOROTHIAZIDE 25MG TABLET | 0.10 cents (Per Tablet) |
| KEFLEX | CEPHALEXIN 500 MG CAPSULE | 0.34 cents (Per Capsule) |
| LAMISIL | TERBINAFINE HYDROCHLORIDE 250MG TABLET | 0.64 cents (Per Tablet) |
| LOPRESSOR | METROPOLOL 50MG TABLET | 0.15 cents (Per Tablet) |
| NAPROSYN | NAPROXEN 500MG TABLET | 0.14 cents (Per Tablet) |
| NEURONTIN | GABAPENTIN 300MG CAPSULE | 0.12 cents (Per Capsule) |
| NORVASC | AMLODIPINE 10MG TABLET | 0.19 cents (Per Tablet) |
| PROSCAR | FINASTERIDE 5MG TABLET | $8.99 (30 Tablets) |
| PROTONIX | PANTOPRAZOLE 40MG TABLET | 0.30 cents (Per Tablet) |
| TOPAMAX | TOPIRAMATE 50MG TABLET | 0.09 cents (Per Tablet) |
| TOPROL XL | METROPROLOL 50MG TABLET | 0.15 cents (Per Tablet) |
| VASOTEK | ENALAPRIL 10MG TABLET | 0.20 cents (Per Tablet) |
| VENTOLIN INHALER | ALBUTEROL HFA 90MCG, 8.5GM INHALER | $35.99 |
| VENTOLIN INHALER | ALBUTEROL HFA 90MCG 18GM INHALER | $53.99 |
*Human-approved FDA generic products are not interchangeable for Animal-approved FDA products.
* UNDER WIS. STATS. S. 450.13 (5M) (A), THE PHARMACIST MAY SUBSTITUTE A LESS EXPENSIVE DRUG PRODUCT EQUIVALENT, UNLESS THE CONSUMER OR PRESCRIBING PRACTITIONER HAVE INDICATED OTHERWISE.